日 |
時 |
降水 (mm) |
風向 |
風速 (m/s) |
気温 (℃) |
日照 (分) |
29 |
13 | 0.0 | - | - | - | - |
14 | 0.0 | - | - | - | - |
15 | 0.0 | - | - | - | - |
16 | 0.0 | - | - | - | - |
17 | 0.0 | - | - | - | - |
18 | 0.0 | - | - | - | - |
19 | 0.0 | - | - | - | - |
20 | 0.0 | - | - | - | - |
21 | 0.0 | - | - | - | - |
22 | 0.0 | - | - | - | - |
23 | 0.0 | - | - | - | - |
24 | 0.0 | - | - | - | - |
30 |
01 | 0.0 | - | - | - | - |
02 | 0.0 | - | - | - | - |
03 | 0.0 | - | - | - | - |
04 | 0.0 | - | - | - | - |
05 | 0.0 | - | - | - | - |
06 | 0.0 | - | - | - | - |
07 | 0.0 | - | - | - | - |
08 | 0.0 | - | - | - | - |
09 | 0.0 | - | - | - | - |
10 | 0.0 | - | - | - | - |
11 | 0.0 | - | - | - | - |
12 | 0.0 | - | - | - | - |
|
|
|
日 |
時 |
降水 (mm) |
風向 |
風速 (m/s) |
気温 (℃) |
日照 (分) |
30 |
13 | 0.0 | - | - | - | - |
14 | 0.0 | - | - | - | - |
15 | 0.0 | - | - | - | - |
16 | 0.0 | - | - | - | - |
17 | 0.0 | - | - | - | - |
18 | 0.0 | - | - | - | - |
19 | 0.0 | - | - | - | - |
20 | 0.0 | - | - | - | - |
21 | 0.0 | - | - | - | - |
22 | 0.0 | - | - | - | - |
23 | 0.0 | - | - | - | - |
24 | 0.0 | - | - | - | - |
01 |
01 | 0.0 | - | - | - | - |
02 | 0.0 | - | - | - | - |
03 | 0.0 | - | - | - | - |
04 | 0.0 | - | - | - | - |
05 | 0.0 | - | - | - | - |
06 | 0.0 | - | - | - | - |
07 | 0.0 | - | - | - | - |
08 | 0.0 | - | - | - | - |
09 | 0.0 | - | - | - | - |
10 | 0.0 | - | - | - | - |
11 | 0.0 | - | - | - | - |
12 | 0.0 | - | - | - | - |
|
|